Back to Country Profile
Historical Values
Year Value
2008 8.72% (31 December 2007)
2009 10.37% (31 December 2008) country comparison to the world: 96 8.72% (31 December 2007)
2010 10.01% (31 December 2009 est.) country comparison to the world: 96 9.66% (31 December 2008 est.)
2011 3.013% (31 December 2010 est.) country comparison to the world: 176 3.367% (31 December 2009 est.)
2012 2.5% (31 December 2012 est.) country comparison to the world: 176 3.18% (31 December 2011 est.)
2013 2.65% (31 December 2012 est.) country comparison to the world: 175 3.19% (31 December 2011 est.)
2014 2.3% (31 December 2013 est.) country comparison to the world: 172 2.65% (31 December 2012 est.)
2015 2.3% (31 December 2014 est.) | 2.31% (31 December 2013 est.) | country comparison to the world: 180
2016 1.85% (31 December 2015 est.) | 2.27% (31 December 2014 est.) | country comparison to the world: 180
2017 1.47% (31 December 2016 est.) | 1.83% (31 December 2015 est.) | country comparison to the world: 185
2018 1.33% (31 December 2017 est.) | 1.47% (31 December 2016 est.)
2019 1.33% (31 December 2017 est.) | 1.47% (31 December 2016 est.)